Pricing
Choose the plan that suits your business · 14-day free trial on all plans
Small
For small teams
from €8.90 /user/mo
- ✓All basic features
- ✓Max 3 users
- ✓Work orders
- ✓Reports
Most popular
Medium
For growing businesses
from €13.90 /user/mo
- ✓Work orders & planning
- ✓Time tracking
- ✓Vehicle & machine tracking
Large
For more advanced needs
from €23.90 /user/mo
- ✓Everything in Medium
- ✓Invoicing
- ✓Automation
- ✓Advanced reporting
- ✓Priority support
Enterprise
Custom solutions
Contact us
- ✓Everything in Large
- ✓Dedicated support
- ✓Custom integrations
Add-ons Vehicle tracker: €8.90/month · Machine tracker: €5.90/month · Sensors: quoted to your needs
Detailed comparison
| Free | Small | Medium | Large | Enterprise | Time Tracking | |
|---|---|---|---|---|---|---|
| Price /user/mo | 0 € | 8,90 € | 13,90 € | 23,90 € | quote | 4,90 € |
| User accounts (max) | 1 | 3 | 20 | 50 | ∞ | 999 |
| Vehicles | 1 | — | ∞ | ∞ | ∞ | — |
| History | 14d | ✓ | ✓ | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Log working hours | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Task planning & management | — | ✓ | ✓ | ✓ | ✓ | — |
| Schedule & time management | — | — | ✓ | ✓ | ✓ | ✓ |
| Reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicles & map | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Customers & projects | — | ✓ | ✓ | ✓ | ✓ | — |
| Dashboard | — | — | ✓ | ✓ | ✓ | — |
| Tags | — | — | ✓ | ✓ | ✓ | — |
| Products & pricing | — | — | ✓ | ✓ | ✓ | — |
| Machines & sensors | — | — | — | ✓ | ✓ | — |
| Recurring tasks | — | — | — | ✓ | ✓ | — |
| Multiple users per task | — | — | — | ✓ | ✓ | — |
| Inventory | — | — | — | ✓ | ✓ | — |
| Invoicing | — | — | — | ✓ | ✓ | — |
| Customer & project pricing | — | — | — | ✓ | ✓ | — |
| Project & route planning | — | — | — | ✓ | ✓ | — |
The number shows how many user accounts the plan allows. You only pay for the accounts you actually use.
More than 20 users?
Request a quote and we'll tailor a complete solution.